Minors are listed with first initial of Last Name.
Ride with your Friends! It's gong to be a Party!
Last Name | First Name | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|
Fernandez | Zachary | Clayton | NC | Half-metric century | TeamCBC |
Wendell | Will | Apex | NC | Metric century | TeamCBC |
Creasey | Wendy | Greenville | NC | Half-metric century | na |
Medina | Victor | Fayetteville | NC | Metric century | Cross Creck cycling Club |
Huang | Ulric | Raleigh | NC | Metric century | Capital Cycling Club |
Meade | Tyler | Broadway | NC | Half-metric century | Back to Dirt |
Cartee | Trevor | High Point | NC | Metric century | Bicycle Toy and Hobby |
Rascon | Tom | Raleigh | NC | Metric century | TeamCBC |
King | Timothy | Durham | NC | Metric century | Team On Draft |
Charlino | Tim | Apex | NC | Metric century | Capital Cycling Club |
Williams | Tim | Chapel Hill | NC | Metric century | na |
Hennig | Therese | Durham | NC | Metric century | |
Jurgensen | Stewart | Raleigh | NC | Metric century | TeamCBC |
George | Steve | Cary | NC | Metric century | |
Jacildone | Steve | Sumter | SC | Metric century | TeamCBC |
Arthur | Stephen | Fuquay Varina | NC | Half-metric century | TeamCBC |
Hartman | Stefan | Raleigh | NC | Metric century | TriPower Cycling |
Brink-Koutroumpis | Stacia | Holly Springs | NC | Metric century | |
Mitchell | Sheila | Hillsborough | NC | Half-metric century | TeamCBC |
LaPalme | Sharon | Pittsboro | NC | Metric century | TeamCBC |
Rabe | Scott | Cary | NC | Half-metric century | |
Byassee | Sam | Chapel Hill | NC | Half-metric century | Team On Draft |
Mehaffey | Ronald | Raleigh | NC | Half-metric century | |
Frierson | Robert | Raleigh | NC | Half-metric century | |
Robertson | Rob | Fuquay Varina | NC | Metric century | Thorns 'N Roses |
Moore | Rick | Spring Hope | NC | Half-metric century | TeamCBC |
Foster | Richard | Raleigh | NC | Metric century | Team On Draft |
Webb | Richard | Raeford | NC | Half-metric century | Cross Creck cycling Club |
Wiggins | Rex | Cary | NC | Metric century | TeamCBC |
Compiano | Renee | Southern Pines | NC | Half-metric century | Team On Draft |
Los | Reita | Raeford | NC | Metric century | Cross Creck cycling Club |
Powell | Rebecca | Cary | NC | Half-metric century | Carolina Clickety Clacks |
Menear | Randy | Durham | NC | 20-mile ride | TeamCBC |
Crooms | Raleigh | Apex | NC | Metric century | |
Z. | Quinn | Fuquay Varina | NC | 20-mile ride | |
Benton | Phil | Whispering Pines | NC | Metric century | |
Koelsch | Peter | Chapel Hill | NC | Metric century | |
Estes | Paul | Pinehurst | NC | Metric century | Sandhill Cycle Club |
Wannamaker | Paul | Raleigh | NC | Metric century | |
French | Paul | Fuquay-Varina | NC | Half-metric century | TeamCBC |
Muntjan | Paul | Raleigh | NC | Half-metric century | |
Johnson | Patrick | Raleigh | NC | Metric century | Biking & Tailgating |
Snipes | Patrick | Sanford | NC | Metric century | na |
Jordan | Patrick | Raleigh | NC | Half-metric century | Team On Draft |
Cecchini | Ondrej | Chapel Hill | NC | Metric century | |
Grimes | Nikki | Youngsville | NC | Metric century | Black Girls Do Bike |
Shnaidman | Nicole | Cary | NC | Half-metric century | TeamCBC |
Muntjan | Nick | Raleigh | NC | Half-metric century | TeamCBC |
Overmire | Nic | Durham | NC | Metric century | Team On Draft |
Westphalen | Neal | Raleigh | NC | Metric century | |
Britt | Natalie | Raleigh | NC | Metric century | Capital Cycling Club |
Katz | Natalie | Morrisville | NC | Metric century | TeamCBC |
Lewis | Mya | Raleigh | NC | Half-metric century | Tri It For Life |
Kinslow | Milt | Whispering Pines | NC | Metric century | na |
Wiegert | Milanne | Whispering Pines | NC | Metric century | |
Busa | Michelle | Raleigh | NC | Metric century | TeamCBC |
Coysh | Michael | Raleigh | NC | Metric century | |
Martin | Michael | Raleigh | NC | Metric century | Team On Draft |
Schneider | Michael | Raeford | NC | Metric century | na |
Alfano | Melissa | Aberdeen | NC | Half-metric century | Team SFQ |
Thomas | Melanie | Chapel Hill | NC | Half-metric century | |
Brandon | Matthew | Pittsboro | NC | Metric century | CBC |
Cobb | Matt | Raleigh | NC | Half-metric century | |
Dembosky | Mary | Whispering Pines | NC | Half-metric century | TeamCBC |
Horsfield | Mark | Willow Spring | NC | Metric century | TeamCBC |
Mason | Mark | Durham | NC | Metric century | Team On Draft |
Mikolajewski | Mark | Cary | NC | Metric century | Capital Cycling Club |
Pantry | Mark | Raleigh | NC | Metric century | TeamCBC |
Pantry | Mark | Ral | NC | Metric century | TeamCBC |
Schaefer | Mark | Raleigh | NC | Metric century | TeamCBC |
Weissler | Mark | Chapel Hill | NC | Metric century | TeamCBC |
Zoril | Mark | Fuquay Varina | NC | 20-mile ride | na |
Martin | Margaret-Anne | Raleigh | NC | Metric century | Team On Draft |
Hatfield | Margaret | Raleigh | NC | Half-metric century | |
Juarez | Marco | Hope Mills | NC | Metric century | Cross Creck cycling Club |
Price | Marcia | Southern Pines | NC | Half-metric century | |
Daymude | Marc | Cameron | NC | Half-metric century | |
Canon | Mac | Sanford | NC | Metric century | Back to Dirt |
Almekinders | Louis | Chapel Hill | NC | Metric century | |
Boletchek | Louis | Roanoke Rapids | NC | Half-metric century | na |
Mansur | Lisa | Aberdeen | NC | Metric century | |
Wolcott | Leslie | Raleigh | NC | Metric century | Team On Draft |
Kelly | Laura | Raleigh | NC | Metric century | na |
CAWLEY | LARRY | RALEIGH | NC | Metric century | na |
Winstead III | Landon | Raleigh | NC | Metric century | |
Saintomas | Kristin | Cary | NC | Half-metric century | TeamCBC |
Kaiafas | Kristen | Reaford | NC | Half-metric century | na |
Kerksick | Kris | Southern Pines | NC | Half-metric century | na |
Hauser | Kevin | Raleigh | NC | Metric century | |
Rudd | Kenneth | Apex | NC | Metric century | |
Goss | Kelli | Raleigh | NC | Metric century | Team On Draft |
Barry | Kathleen | Apex | NC | Half-metric century | |
Kiernan | Kathleen | Cary | NC | Half-metric century | |
Adcock | Katherine | Raleigh | NC | Half-metric century | Biking & Tailgating |
Desorcie | Judi | Raleigh | NC | Half-metric century | na |
Cole | Joshua | Cary | NC | Metric century | The Endurance Edge |
Hedgecock | Joseph | Durham | NC | Half-metric century | TeamCBC |
Martinez | Jose Uis | Garner | NC | Metric century | Team Semper Fi |
Fuentes | Jose | Ray | NC | Metric century | na |
Dean | John | Sanford | NC | Metric century | Back to Dirt |
showing 100 of 209 rows [show more rows] [show all rows] |