Minors are listed with first initial of Last Name.
Ride with your Friends! It's gong to be a Party!
Last Name | First Name | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|
Bowman | Carley | Raleigh | LA | Metric century | TeamCBC |
Allen | Charlie | Fayetteville | NC | Metric century | Cross Creck cycling Club |
Almekinders | Louis | Chapel Hill | NC | Metric century | |
Bari | Anne | Apex | NC | Metric century | TeamCBC |
Belk | Donald | Cary | NC | Metric century | |
Benton | Phil | Whispering Pines | NC | Metric century | |
Bocanegra | Israel | Raleigh | NC | Metric century | TeamCBC |
Brandon | Matthew | Pittsboro | NC | Metric century | CBC |
Breeden | Darrell | Clayut | NC | Metric century | TeamCBC |
Briggs | Dustin | Sanford | NC | Metric century | |
Brink-Koutroumpis | Stacia | Holly Springs | NC | Metric century | |
Britt | Natalie | Raleigh | NC | Metric century | Capital Cycling Club |
Bryant | Daniel | Angier | NC | Metric century | Gruppetto Cycling |
Busa | Michelle | Raleigh | NC | Metric century | TeamCBC |
Canon | Mac | Sanford | NC | Metric century | Back to Dirt |
Capot | Chris | Fuquay-Varina | NC | Metric century | Easy Riders |
Cartee | Trevor | High Point | NC | Metric century | Bicycle Toy and Hobby |
CAWLEY | LARRY | RALEIGH | NC | Metric century | na |
Cecchini | Ondrej | Chapel Hill | NC | Metric century | |
Chamberlain | James | Durham | NC | Metric century | TeamCBC |
Charlino | Tim | Apex | NC | Metric century | Capital Cycling Club |
Cole | Joshua | Cary | NC | Metric century | The Endurance Edge |
Cole | David | Apex | NC | Metric century | TeamCBC |
Cormier | Hank | Apex | NC | Metric century | |
Cortez | Albert | Angier | NC | Metric century | |
Coysh | Michael | Raleigh | NC | Metric century | |
Crawshaw | Beth | Apex | NC | Metric century | |
Crooms | Raleigh | Apex | NC | Metric century | |
Czuba | James | Cary | NC | Metric century | On Draft |
Daidone | Chris | Fuquay Varina | NC | Metric century | na |
Davis | Catherine | Raleigh | NC | Metric century | Gyros |
Dean | John | Sanford | NC | Metric century | Back to Dirt |
Desser | George | West End | NC | Metric century | Carolina Tarwheels |
Dickerson | Chris | Fayetteville | NC | Metric century | Cross Creck cycling Club |
Estes | Paul | Pinehurst | NC | Metric century | Sandhill Cycle Club |
Fitzpatrick | David | Cameron | NC | Metric century | na |
Foster | Richard | Raleigh | NC | Metric century | Team On Draft |
Fuentes | Jose | Ray | NC | Metric century | na |
Futrell | Andrew | Garner | NC | Metric century | |
George | Steve | Cary | NC | Metric century | |
GOldston | David | Chapel Hill | NC | Metric century | na |
Goss | Kelli | Raleigh | NC | Metric century | Team On Draft |
Graham | Jeff | Raleigh | NC | Metric century | TeamCBC |
Graham | Catherine | Raleigh | NC | Metric century | TeamCBC |
Grimes | Nikki | Youngsville | NC | Metric century | Black Girls Do Bike |
Hammond | John | Durham | NC | Metric century | Carolina Tarwheels |
Harding | Andrea | Cary | NC | Metric century | TeamCBC |
Hartman | Stefan | Raleigh | NC | Metric century | TriPower Cycling |
Hauser | Kevin | Raleigh | NC | Metric century | |
Heinhold | Chris | Raleigh | NC | Metric century | Team On Draft |
Hennig | Therese | Durham | NC | Metric century | |
Hilliard | Doug | Apex | NC | Metric century | TeamCBC |
Hoffman | Jen | Cary | NC | Metric century | TeamCBC |
Holland | Jessica | Morrisville | NC | Metric century | |
Horsfield | Mark | Willow Spring | NC | Metric century | TeamCBC |
Houck | David | Raleigh | NC | Metric century | TeamCBC |
House | Christopher | Carth | NC | Metric century | na |
Huang | Ulric | Raleigh | NC | Metric century | Capital Cycling Club |
Jenkins | Christopher | Lillington | NC | Metric century | Back to Dirt |
Johnson | Patrick | Raleigh | NC | Metric century | Biking & Tailgating |
Jurado | Chris | Cary | NC | Metric century | na |
Jurgensen | Stewart | Raleigh | NC | Metric century | TeamCBC |
Katz | Natalie | Morrisville | NC | Metric century | TeamCBC |
Kelly | Laura | Raleigh | NC | Metric century | na |
Kiing | Alison | Cary | NC | Metric century | TeamCBC |
King | Gregory | Cary | NC | Metric century | |
King | Timothy | Durham | NC | Metric century | Team On Draft |
Kinslow | Milt | Whispering Pines | NC | Metric century | na |
Koelsch | Peter | Chapel Hill | NC | Metric century | |
Lamphier | Bob | Cary | NC | Metric century | TeamCBC |
LaPalme | Sharon | Pittsboro | NC | Metric century | TeamCBC |
Leinbach | Dan | Apex | NC | Metric century | TeamCBC |
Los | Reita | Raeford | NC | Metric century | Cross Creck cycling Club |
MacKay | Chris | Holly Springs | NC | Metric century | TeamCBC |
Mailinger | Christel | Greensboro | NC | Metric century | |
Mansur | Lisa | Aberdeen | NC | Metric century | |
Mansur | Dwight | Aberdeen | NC | Metric century | |
Martin | Margaret-Anne | Raleigh | NC | Metric century | Team On Draft |
Martin | Michael | Raleigh | NC | Metric century | Team On Draft |
Martinez | Jose Uis | Garner | NC | Metric century | Team Semper Fi |
Mason | Mark | Durham | NC | Metric century | Team On Draft |
Maulin | Jeffrey | Cary | NC | Metric century | |
McBride | Chuck | Raleigh | NC | Metric century | |
McDonald | Dave | Apex | NC | Metric century | |
Mederos | Armando | Morrisville | NC | Metric century | |
Medina | Victor | Fayetteville | NC | Metric century | Cross Creck cycling Club |
Melkowits | Bruce | Chapel Hill | NC | Metric century | |
Mikolajewski | Mark | Cary | NC | Metric century | Capital Cycling Club |
Mooney | John | Whispering Pines | NC | Metric century | |
Overmire | Nic | Durham | NC | Metric century | Team On Draft |
Page | Arthur | Morrisville | NC | Metric century | Team On Draft |
Paine | Bob | Durham | NC | Metric century | Team On Draft |
Pantry | Mark | Raleigh | NC | Metric century | TeamCBC |
Pantry | Mark | Ral | NC | Metric century | TeamCBC |
Pedroza | Fredy | Durham | NC | Metric century | TeamCBC |
Potts | Daniel | Raeford | NC | Metric century | |
Powell | Dean | Fayetteville | NC | Metric century | Cross Creck cycling Club |
Price | David | Sanford | NC | Metric century | TeamCBC |
Rascon | Tom | Raleigh | NC | Metric century | TeamCBC |
Re | Amy | Raleigh | NC | Metric century | |
Redding | Cecilia | Raleigh | NC | Metric century | na |
Robertson | Rob | Fuquay Varina | NC | Metric century | Thorns 'N Roses |
Rudd | Kenneth | Apex | NC | Metric century | |
Ruffino | Daniel | Goldsboro | NC | Metric century | na |
Schaefer | Mark | Raleigh | NC | Metric century | TeamCBC |
Schneider | Michael | Raeford | NC | Metric century | na |
Schneller | Chris | Wake Forest | NC | Metric century | TeamCBC |
Semilof | Alex | Durham | NC | Metric century | Team On Draft |
Shepherd | Dylan | Durham | NC | Metric century | TeamCBC |
Smith | Jim | Holly Springs | NC | Metric century | |
Snipes | Patrick | Sanford | NC | Metric century | na |
Snow | Jo | Raleigh | NC | Metric century | TeamCBC |
Juarez | Marco | Hope Mills | NC | Metric century | Cross Creck cycling Club |
Soto | Jaime E | Spring Lake | NC | Metric century | Cross Creck cycling Club |
Tallett | Jennifer | Cary | NC | Metric century | |
Taylor | Jennifer | Durham | NC | Metric century | Carolina Tarwheels |
Thomasmeyer | Austin | Fuquay Varina | NC | Metric century | TeamCBC |
Thomsen | Chad | Morrisville | NC | Metric century | na |
Wannamaker | Paul | Raleigh | NC | Metric century | |
Weissler | Mark | Chapel Hill | NC | Metric century | TeamCBC |
Wendell | Will | Apex | NC | Metric century | TeamCBC |
WENDELL | Carrie | Apex | NC | Metric century | TeamCBC |
Wendt | David | Cary | NC | Metric century | MSing Links |
Westphalen | Neal | Raleigh | NC | Metric century | |
Wiegert | Milanne | Whispering Pines | NC | Metric century | |
Wiggins | Rex | Cary | NC | Metric century | TeamCBC |
Williams | Tim | Chapel Hill | NC | Metric century | na |
Winstead III | Landon | Raleigh | NC | Metric century | |
Wolcott | Leslie | Raleigh | NC | Metric century | Team On Draft |
Wright | Jeff | Cary | NC | Metric century | TeamCBC |
Y. | Hudson | Durham | NC | Metric century | Three Oaks Engineering |
Young | Craig | Durham | NC | Metric century | Three Oaks Engineering |
Adams | Greg | Fuquay Varina | NC | Half-metric century | TeamCBC |
Adams | Jenny | Raleigh | NC | Half-metric century | Carolina Clickety Clacks |
Adcock | Katherine | Raleigh | NC | Half-metric century | Biking & Tailgating |
Alfano | Melissa | Aberdeen | NC | Half-metric century | Team SFQ |
Arthur | Stephen | Fuquay Varina | NC | Half-metric century | TeamCBC |
Atchison | Gregory | Raleigh | NC | Half-metric century | NCTC |
Barry | Kathleen | Apex | NC | Half-metric century | |
Boletchek | Louis | Roanoke Rapids | NC | Half-metric century | na |
Bridges | Greg | Raleigh | NC | Half-metric century | |
Byassee | Sam | Chapel Hill | NC | Half-metric century | Team On Draft |
Cepulo | Bonnie | Apt 2805 | NC | Half-metric century | na |
Chisholm | Cass | Raleigh | NC | Half-metric century | On Draft |
Claude Jr | George W | Fayetteville | NC | Half-metric century | FATW/C4 |
Cobb | Matt | Raleigh | NC | Half-metric century | |
Compiano | Renee | Southern Pines | NC | Half-metric century | Team On Draft |
Creasey | Wendy | Greenville | NC | Half-metric century | na |
Curtin | Jennifer | Raleigh | NC | Half-metric century | Team Zoot |
Daymude | Marc | Cameron | NC | Half-metric century | |
Dembosky | Mary | Whispering Pines | NC | Half-metric century | TeamCBC |
Desorcie | Judi | Raleigh | NC | Half-metric century | na |
Egelston | John | Raeford | NC | Half-metric century | na |
Fernandez | Zachary | Clayton | NC | Half-metric century | TeamCBC |
Fletcher | Brenda | Morrisville | NC | Half-metric century | TeamCBC |
French | Paul | Fuquay-Varina | NC | Half-metric century | TeamCBC |
Frierson | Robert | Raleigh | NC | Half-metric century | |
Gardner | James | Greenville | NC | Half-metric century | |
Garner | Harold | Hope Mills | NC | Half-metric century | |
Halloran | Joe | Raleigh | NC | Half-metric century | McCauley St. Gang |
Hatfield | Margaret | Raleigh | NC | Half-metric century | |
Hedgecock | Joseph | Durham | NC | Half-metric century | TeamCBC |
Hollis | David | Raleigh | NC | Half-metric century | CBC |
Jordan | Patrick | Raleigh | NC | Half-metric century | Team On Draft |
K. | Gabriella | Raeford | NC | Half-metric century | |
Kaiafas | Kristen | Reaford | NC | Half-metric century | na |
Kerksick | Kris | Southern Pines | NC | Half-metric century | na |
Kiernan | Kathleen | Cary | NC | Half-metric century | |
Kirkman | Jason | Goldston | NC | Half-metric century | na |
Lewis | Mya | Raleigh | NC | Half-metric century | Tri It For Life |
Light | Aimee | Raleigh | NC | Half-metric century | Easy Riders |
Lindsay | Cindy | Holly Springs | NC | Half-metric century | TeamCBC |
Lucas | Annette | Raleigh | NC | Half-metric century | Easy Riders |
Lucas | Jay | Raleigh | NC | Half-metric century | Easy Riders |
Mayes | Chris | Cary | NC | Half-metric century | TeamCBC |
Meade | Tyler | Broadway | NC | Half-metric century | Back to Dirt |
Mehaffey | Ronald | Raleigh | NC | Half-metric century | |
Meyer | David | Raleigh | NC | Half-metric century | na |
Mitchell | Sheila | Hillsborough | NC | Half-metric century | TeamCBC |
Monforte | Janet | Apex | NC | Half-metric century | CBC |
Montefiori | David | Hillsborough | NC | Half-metric century | MidCarolina Multisport |
Moore | Rick | Spring Hope | NC | Half-metric century | TeamCBC |
Muntjan | Paul | Raleigh | NC | Half-metric century | |
Muntjan | Nick | Raleigh | NC | Half-metric century | TeamCBC |
Powell | Rebecca | Cary | NC | Half-metric century | Carolina Clickety Clacks |
Price | Marcia | Southern Pines | NC | Half-metric century | |
Price | Danielle | Clayton | NC | Half-metric century | Tri It For Life |
Bissinger | Brooke | Cary | NC | Half-metric century | |
Rabe | Scott | Cary | NC | Half-metric century | |
Sonner | Helga | Durham | NC | Half-metric century | na |
Saintomas | Kristin | Cary | NC | Half-metric century | TeamCBC |
Sanchez | Edwin | Hope Mills | NC | Half-metric century | Cross Creck cycling Club |
Shnaidman | Nicole | Cary | NC | Half-metric century | TeamCBC |
Steinson | Angus | Sanford | NC | Half-metric century | CBC |
Thomas | Melanie | Chapel Hill | NC | Half-metric century | |
Voorhees | Henry | Wake Forest | NC | Half-metric century | |
Webb | Richard | Raeford | NC | Half-metric century | Cross Creck cycling Club |
B. | Addison | Fuquay Varina | NC | 20-mile ride | |
Maroney | Jason | Morrisville | NC | 20-mile ride | Carolina Clickety Clacks |
Maroney | Alicia | Morrisville | NC | 20-mile ride | Carolina Clickety Clacks |
showing 200 of 209 rows [show more rows] [show all rows] |